Yinnar Football Netball Club
powered by TidyHQFootball Best and Fairest Winners
Football Best and Fairest Winners
| Year | Seniors (Welsh Medal) | Reserves | Under 17/18 | Under 15/16 |
|---|---|---|---|---|
| 1959 | J A Bennett | A Hopkins | ||
| 1960 | B Bennett | A Hopkins | ||
| 1961 | A Shaw | N Williams | ||
| 1962 | N Williams | |||
| 1963 | D Gould | K Oddy | ||
| 1964 | R O'Hara | R Makepeace | G Walker | |
| 1965 | A Shaw | R Makepeace | W Little | |
| 1966 | A Sewell | V Felmingham | P Simpson | |
| 1967 | A Sewell | H Kennedy | T Farley | |
| 1968 | D Frame | H Kennedy | D Farley | |
| 1969 | I Schmutter | A Amiet | G Coleman | |
| 1970 | D Frame | K Graham | L Jay | G Williams |
| 1971 | R Bremner | L Jay | M Quigley | G Williams / F Zoneveld |
| 1972 | R Wright | J Gorrie | W Leviston | G Fowkes |
| 1973 | P Porter | D Farley | W Leviston | A Cook |
| 1974 | R Roylance | K Gorrie | G Fowkes | M Williams |
| 1975 | C Metcalf | D Farley | W Bassee | S Quigley |
| 1976 | G Prater | D Farley | S Quigley | G Bennett |
| 1977 | J Hallam | D Farley | G Williams | T Sewell |
| 1978 | M Williams | B Davey | D Webster | C Tavner |
| 1979 | K Neille | B Cain | M Keogh | M Maynard |
| 1980 | M Goldsbrough | T Rilen | M Maynard | G Tavner |
| 1981 | P Flaherty | W Zuidland | A Inger | S Trembath |
| 1982 | B Mathieson | C Shepherd | G Sauzier | I Heesom |
| 1983 | R Bacchetti | G Tavner | G Renwick / D Bishop | G Renwick |
| 1984 | L Ponton | R Connelly | G Renwick | G Renwick |
| 1985 | A Nardino | P Nardino | R Lucas | T Hornibrook |
| 1986 | N Brennan | B Cain | S Walsh | S Bond |
| 1987 | D Webster | J Triggs | S Bond | D Little |
| 1988 | R Couling | C Rasmus | S Bond | Guy Cheffers |
| 1989 | M Monacella | M Kearns | V Proud | Guy Cheffers |
| 1990 | D Hogarth | R Lucas | S Bennett | L Orchard |
| 1991 | L Knowles | A Rule | B Lambrecht | L Orchard |
| 1992 | B Stanistreet | Glen Cheffers | Darren Burrows | M Cheffers |
| 1993 | B Stanistreet | J Irvine | G Little | C Johnson |
| 1994 | J Knowles | N Firmin | B Knowles | B Holt |
| 1995 | M Monacella / B Mayo | B Renwick | B Lindsay | L Burslem |
| 1996 | M Monacella | B Lindsay | A Milligan | L Burslem |
| 1997 | G Davey | B Lindsay | M Dowling | K Smith |
| 1998 | C Shanahan | T Sullivan | M Dowling | S Hopkins |
| 1999 | A Milligan | M Maynard | L Clarke | J Dowling |
| *Age group Under 18 & 16 from 2000 | ||||
| 2000 | Dean Cheffers | Brent Ludlow | Jarred Broadbent | Andrew Taylor |
| 2001 | Rick Galea | Ken Hutchinson | Travis Brighton | Steve Foster |
| 2002 | Guy Cheffers | Rod Couling | Jimmy Dowling | Daniel Webster |
| 2003 | Liam Visser | Mark Duggan | Jimmy Dowling | Ryan Cornell |
| 2004 | Liam Visser | Jason Irvine | Jason Yates | Nick Johnson |
| 2005 | Liam Visser | Daniel Webster | Todd Gilmour | Jill-Ivan Nuguid |
| 2006 | Liam Visser | Matthew Rennie | Nicholas Johnson | Jake Roe Duggan |
| 2007 | Tom McQualter | Matthew Rennie | Dale Murphy | Mason Lont |
| 2008 | Tom McQualter | Kris Leahy | Dale Murphy & Daniel Nardino | Nicholas Linton |
| 2009 | Ashley Milligan | Matthew Whitelaw | Nicholas Linton | Alex Tatterson |
| 2010 | Daniel Webster | Todd Gilmour & Luke Strempel | Brendan Brownscombe | Mark Stolk |
| 2011 | Liam Visser | Nicholas Linton | Mark Stolk | Tom Sewell |
| 2012 | Brendan Chapman | Matt Nardino | Luke Linton | Matt Dyke |
| 2013 | James Dowling | Daniel Nardino | Jack McGrath | Riley McGrath |
| 2014 | James Dowling | Luke Linton | Mason Lardner | Hudson Kerr |
| 2015 | James Dowling | Luke Bremner | Luke VanRooy | Max Hendrikse |
| 2016 | Jake Mowat | Luke VanRooy | Zac Cantrill & Daniel Schneider | Arie Hendrikse |
| 2017 | Danny Campbell | Daniel Webster | Sam Findlay | Bailey Flanigan |
| 2018 | Brendan Chapman | Daniel Webster | Judah Leak | Jed Felmingham |
| 2021 | Brendan Chapman | Dean Linton | Blake Vandermeer | Flynn Schill |
| 2022 | Ned Marsh | Jason Yates | Flynn Schill | Luke Cheffers |
| 2023 | Ben Cheffers | Ryan Mayo | Olli McColl | Jay Rogalsky |
